AnTuTu Top 10 (by performance) in November 2023

suneesh

Super Moderator
Messages
634
Reaction score
15
Points
18
Location
Malaysia
  1. Red Magic 9 Pro+ (Snapdragon 8 Gen 3, 16GB+512GB): 2,188,63
  2. Vivo X100 (Dimensity 9300, 16GB+1TB): 2,184,153
  3. iQOO 12 (Snapdragon 8 Gen 3, 16GB+1TB): 2,174,484
  4. iQOO 12 Pro (Snapdragon 8 Gen 3, 16GB+1TB): 2,141,004
  5. vivo X100 Pro (Dimensity 9300, 16GB+1TB): 2,109,880
  6. Xiaomi 14 Pro (SD8 Gen 3, 16GB+512GB): 2,006,861
  7. Xiaomi 14 (Snapdragon 8 Gen 3, 16GB+512GB): 2,004,263
  8. iQOO 11S (Snapdragon 8 Gen 2, 16GB+512GB): 1,647,756
  9. OnePlus Ace 2 Pro (SD8 Gen 2, 24GB+1TB): 1,642,418
  10. Vivo X90 Pro+ (SD8 Gen 2, 12GB+512GB): 1,629,535
1701743037604.png
 
Activity
So far there's no one here
Back
Top